June 2025 Dashboard

Jun First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 172 46 50 $13,675,000 $14,704,287 108% $702,800 $530,787 76% $0 76% $85,490
Hudson 16 7 1 $1,200,000 $2,820,254 235% $57,600 $81,840 142% $0 142% $176,266
Kotsimbos 15 3 14 $1,600,000 $3,516,812 220% $76,800 $99,525 130% $0 130% $234,454
White 7 1 0 $750,000 $993,800 133% $50,000 $57,011 114% $0 114% $141,971
Stanley 15 4 1 $1,600,000 $941,529 59% $76,800 $74,339 97% $0 97% $62,769
Bassett 7 5 7 $1,200,000 $1,986,867 166% $57,600 $46,543 81% $0 81% $283,838
Stewart 24 2 3 $1,600,000 $1,318,109 82% $76,800 $55,342 72% $0 72% $54,921
Chrustawka 5 0 0 $400,000 $0 0% $28,000 $18,533 66% $0 66% $0
Gacesa 10 3 0 $400,000 $163,711 41% $28,000 $15,340 55% $0 55% $16,371
Hill 8 0 5 $1,200,000 $179,926 15% $57,600 $31,474 55% $0 55% $22,491
Garcia 29 10 0 $1,600,000 $749,400 47% $76,800 $33,929 44% $0 44% $25,841
Andruska 17 4 3 $1,600,000 $1,491,460 93% $76,800 $13,687 18% $0 18% $87,733
Williams 19 7 16 $525,000 $542,419 103% $40,000 $3,225 8% $0 8% $28,548
Wealth Mgmt 124 20 74 $2,180,000 $520,000 24% $152,600 $87,627 57% $0 57% $4,194
Congdon 36 6 33 $500,000 $0 0% $35,000 $38,565 110% $0 110% $0
Nappi 26 6 0 $500,000 $520,000 104% $35,000 $36,000 103% $0 103% $20,000
Simpson 20 1 2 $340,000 $0 0% $23,800 $8,742 37% $0 37% $0
Gross 20 7 6 $500,000 $0 0% $35,000 $4,320 12% $0 12% $0
Blair 2 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Scott 20 0 33 $340,000 $0 0% $23,800 $0 0% $0 0% $0
Totals 296 66 124 $15,855,000 $15,224,287 96% $855,400 $618,414 72% $0 72% $51,433
7/1/2025